top of page
Airport & Airpark Directory
⌂ marks confirmed residential airparks. Not every hangar or building is approved for residential use; verify the specific property. Use the Residential airparks filter to narrow the list.
29 of 29 locations shown. Runway shown: longest matching runway.
Data Effective: 0901Z 10/01/26 to 0901Z 10/29/26
Airport / Airpark | FAA ID | City | Surface | Runway (ft) | Elev (ft) | Airport Data | PDF |
|---|---|---|---|---|---|---|---|
Ayresouth Airpark | 0GA3 | Temple | Turf | 2000 | 1287 | View | ? |
Berry Hill Airpark | 7GA7 | Stockbridge | Asphalt | 3000 | 770 | View | ? |
Big 'T' Airpark | 64GA | Senoia | Turf | 2050 | 900 | View | ? |
Big Creek Flying Ranch | GA18 | Clayton | Turf | 2800 | 1650 | View | ? |
Big Dog - Cameron Field | GA81 | Ft Valley | Turf | 3000 | 380 | View | ? |
Blue Mountain Airpark - Gibson Field | GE05 | Lafayette | Turf | 2400 | 750 | View | ? |
Brook Bridge Aerodrome | 8GA9 | Vaughn | Turf | 2970 | 820 | View | ? |
Cedar Ridge Airpark | GA62 | Griffin | Asphalt | 3000 | 820 | View | ? |
Davis Field | 3J6 | Folkston | Asphalt | 2500 | 68 | View | ? |
Eagle Neck Airpark | 1GA0 | Shellman Bluff | Asphalt | 3535 | 10 | View | ? |
Eagles Landing Airpark | 5GA3 | Williamson | Turf | 3500 | 932 | View | ? |
Flying N Estates | 1GA2 | Luthersville | Turf | 3040 | 870 | View | ? |
Gentle Landings Air Park | 0GA9 | Roberta | Turf | 3500 | 505 | View | ? |
Heaven's Landing | GE99 | Clayton | Concrete | 5062 | 2735 | View | ? |
High Valley Airpark | GA87 | Suches | Turf | 2000 | 2800 | View | ? |
Kenley Field | GA61 | Brooks | Turf | 2400 | 780 | View | ? |
Kennedy Intranational | 2GA0 | Newborn | Turf | 3816 | 695 | View | ? |
Lenora | 2GA9 | Snellville | Turf | 2800 | 940 | View | ? |
Little Tobesofkee Creek Ranch | GA86 | Barnesville | Turf | 3000 | 755 | View | ? |
Lyons Landing | 5GA2 | Whitesburg | Turf | 3000 | 1080 | View | ? |
Mallards Landing | GA04 | Locust Grove | Turf | 4500 | 837 | View | ? |
Mountain Airpark | 0GE5 | Cleveland | Turf | 2500 | 1438 | View | ? |
Peach State Aerodrome - Alexander Memorial | GA2 | Williamson | Turf | 2400 | 926 | View | ? |
Sebastian Cove | 32GA | Eatonton | Turf | 2700 | 490 | View | ? |
Seven Lakes | 62GA | Jackson | Turf | 2930 | 630 | View | ? |
Spring Valley Farm | 6GA4 | Loganville | Turf | 3000 | 920 | View | ? |
Stoney Point Field | 6GA0 | Cumming | Turf | 2500 | 1150 | View | ? |
Whispering Pines | GA80 | Conyers | Asphalt | 2600 | 940 | View | ? |
Willow Pond Aviation Inc | 19GA | Fayetteville | Turf | 3000 | 868 | View | ? |
Why an Aviation Real Estate Specialist?
Bring your aircraft and property requirements: hangar-door clearance, hangar dimensions, ramp parking, runway access and community rules. Ask your specialist to coordinate questions with the listing agent, association and airport manager. Verify documents and access rights before purchasing.
bottom of page






